M7136DW
- Features
- Specs
- Where to buy

Mopria certified. Mopria makes it easier to print from Android mobile devices. If you want to get more information, please visit https://www.mopria.org
AirPrint enables instant wireless printing from iPhone,iPad, iPod touch, and Mac without the need to install drivers or download sofware. Apple, iPhone, AirPrint, iPad, iPad Air, iPad Pro, iPod touch, and Mac are trademarks of Apple Inc., registered in the U.S. and other countries.Use of the Works with Apple badge means that an accessory has been designed to work specifically with the technology identified in the badge and has been certified by the developer to meet Apple performance standards.

Specs | ||||||
Model | M7136DW | |||||
Printing | ||||||
Print speed | 33ppm (A4) / 35ppm (Letter) | |||||
First print out time | ≤8.2s | |||||
Maximum Monthly Duty Cycle | 80000 pages | |||||
Recommended Monthly Page Volume | 1000 to 10000 pages | |||||
Print Resolution (maximum dpi) | Max 1200x600 dpi | |||||
Print Languages | PCL5e、PCL6、PS、PDF | |||||
Processor speed | 525MHz | |||||
Memory, standard | 256MB | |||||
Duplex printing | Automatic | |||||
Network | Yes | |||||
Wi-Fi | Yes | |||||
NFC | Yes | |||||
Copying | ||||||
Copy Speed (Letter, Black) | 33cpm(A4) 35cpm(Letter) |
|||||
First copy out time | flatbed:less than 10s ADF:less than 11s |
|||||
Copy Resolution (max.dpi) | Max 600×600 dpi | |||||
Maximum copy pages | 99 pages | |||||
Copy reduce / enlarge settings | 25%~400% | |||||
Copy Special Features | ID copy, Receipt copy, N-up copy,Clone copy、poster copy、Manual Duplex Copy、collated copy | |||||
Scanning | ||||||
Scanner type | Flatbed & ADF | |||||
ADF capacity | 50 pages | |||||
Scan Speed (maximum) | 24 ppm (A4) 25 ppm (Letter) |
|||||
Scan size (maximum) | Flatbed:216×297 mm ADF:216 x 356 mm |
|||||
Scan resolution | Flatbed:Max 1200×1200dpi ADF:Max 600×600dpi |
|||||
Color scanning | Yes | |||||
Scan Destinations | Scan to PC、E-mail、FTP、ios/Android、thumb drive | |||||
Paper handling | ||||||
Paper Input Capacity | 250 pages | |||||
Multipurpose tray | 1 page | |||||
Paper output capacity | 120 pages | |||||
Media types | Plain, Thick, Thin, Transparency, Cardstock, Label |
|||||
Media sizes | A4, A5, JIS B5, IS0 B5 , A6, Letter, Legal,Executive, Folio, Oficio, Statement, Japanese Postcard, ZL, Big 16K, Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | |||||
Media weight | Standard tray:60-105g/㎡ Multipurpose tray:60-200g/㎡ |
|||||
General | ||||||
Dimensions(w×d×h) | 415 x 365 x 350mm | |||||
Weight (without toner cartridge ) | 10.46kg | |||||
Operating Environment | Recommended temperature:10~32℃ Humidity range:20% ~ 80% | |||||
Power | 110V Model:AC100-127V(±10%),50/60Hz(±2Hz),9A 220V Model:AC220-240V(-15%,+10%),50/60Hz(±2Hz),4.5A |
|||||
Noise Level | printing:52dB(A) copy:54dB(A) scan:52dB(A) standby:30dB(A) |
|||||
Power consumption | printing: 550W ready: less than 50W sleep:less than 2W |
|||||
Operating system compatibility | Microsoft Windows Server2003/Server2008/Server2012/XP/Vista/Win7/Win8/Win8.1/Win10(32/64 Bit) Mac OS 10.8-10.15 Linux:Ubuntu 14.04/16.04/18.04/20.04(32/64 Bit) |
|||||
Standard Ports | HI-Speed USB 2.0 ; Net:IEEE 802.3 10/100Base-Tx WiFi:IEEE 802.11b/g/n; |
|||||
Consumable * | ||||||
Consumable Type | Toner Cartridge & Drum Unit | |||||
Starter cartridge(1) | TL-425H(3000 Pages) | |||||
Starter drum(2) | DL-425X(25000 Pages) | |||||
Cartridge model and yiled(1) | TL-425H(3000 Pages) TL-425X(6000 Pages) TL-425U(11000 Pages) |
|||||
Standard Drum(2) | DL-425X(25000 Pages) | |||||
(1) Up to | ||||||
(2) As per ISO/IEC 19752 specification (Individual users will experience different results based on their environment and page coverage) |

Company Name | Telephone Number | |
Pantum International Limited | (0086)-756-6258572 | info@pantum.com |
