M6552NW
- Features
- Specs
- Where to buy

Mopria certified. Mopria makes it easier to print from Android mobile devices. If you want to get more information, please visit https://www.mopria.org
AirPrint enables instant wireless printing from iPhone,iPad, iPod touch, and Mac without the need to install drivers or download sofware. Apple, iPhone, AirPrint, iPad, iPad Air, iPad Pro, iPod touch, and Mac are trademarks of Apple Inc., registered in the U.S. and other countries.Use of the Works with Apple badge means that an accessory has been designed to work specifically with the technology identified in the badge and has been certified by the developer to meet Apple performance standards.

Specs | ||||||
Model | M6552NW | |||||
Print specifications | ||||||
Print speed | 22ppm (A4) / 23ppm (Letter) | |||||
Resolution (print, copy & scan) | 1200×1200dpi | |||||
First print out time | Less than 7.8s | |||||
Processor | 600 MHz | |||||
Memory | 128 MB | |||||
Duplex mode | Manual | |||||
Connectivity | Hi-speed USB 2.0 10/100Base-Tx Ethernet WiFi 802.11b/g/n |
|||||
Max. monthly volume | 20,000 pages | |||||
Recommended monthly volume | 2000 pages | |||||
Copying | ||||||
Copy speed | 22cpm (A4) / 23cpm (Letter) | |||||
First copy out time | Less than 12 seconds | |||||
Zoom | 25% - 400% | |||||
Max. copy pages | 1 - 99 pages | |||||
Additional function | ID copy, Receipt copy, N-up copy,Clone copy | |||||
Scanning | ||||||
Scanner type | Flatbed+ADF | |||||
Max. scan size | 216 x 297mm (Flatbed) , 216 x 356mm (ADF) | |||||
Scan Speed (maximum) | 22ppm (A4) / 23ppm (Letter) | |||||
Color scanning | Yes | |||||
Output function | Scan to E-mail,PC,FTP | |||||
Paper handling | ||||||
Paper input capacity | 150 pages | |||||
Paper output capacity | 100 pages | |||||
Media type | Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin | |||||
Media size | A4,A5,A6,JIS B5,ISO B5,B6, Letter, Legal, Executive,Statement, Monarch envelope, DL envelope,C5 envelope,C6 envelope,NO.10 envelope, Japanese Postcard,Folio,Oficio,Big 16k, 32k,16k,Big 32k,ZL,Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | |||||
Media weight | 60~163g/m² | |||||
Other | ||||||
Operating system compatibility | Microsoft Windows Server2003/Server2008/Server2012/XP/Vista/Win7/Win8/Win8.1/Win10(32/64 Bit) Mac OS 10.7-10.15 Linux(Ubuntu 12.04&14.04&16.04&18.04&20.04)(32/64 Bit) |
|||||
Dimensions(W×D×H) | 417x305x301mm(16.4''×12.0''×11.8'') | |||||
Weight (with cartridges) | 8.5Kg (18.7lb) | |||||
Power | 110V Model:AC100~127V(±10%);50Hz/60Hz;6A | |||||
220V Model:AC220~240V(-15%,+10%),50Hz/60Hz;3A | ||||||
Recommended environment | 10-32℃ (50℉-90℉)" | |||||
Humidity range | 20 - 80% RH | |||||
Consumable | ||||||
Starter Consumable | PG-208K(1600) | |||||
Standard Consumable | PG-208KEV(1600)PG-209KEV(1600) | |||||
Refill Kit | PG-208K(1600) | |||||
(1) Up to | ||||||
(2) As per ISO/IEC 19752 specification (Individual users will experience different results based on their environment and page coverage) |

Company Name | Telephone Number | |
Pantum International Limited | (0086)-756-6258572 | info@pantum.com |
